Overview
Designed for growing businesses, the Norstar Compact Integrated Communications System (CICS) offers from 4 to 8 lines and 8 to 24 telephone extensions. It supports all Norstar and Business Series telephones, including fully-featured digital functions with LCD and soft keys. Easily add Norstar applications, such as voice mail, automated attendant, computer telephony integration (CTI), and automatic call distribution (ACD).

Features
Benefits
| Service Tone Cadences | |
| Tone | Cadence (Seconds) |
| Busy | 0.5 on / 0.5 off |
| Confirmation | 1.0 on / 1.0 off (3 bursts followed by no tone) |
| Expensive Route | 0.3 on / 0.3 off (3 bursts) |
| Overflow | 0.25 on / 0.25 off |
| Recall | 1.0 / 1.0 off (3 bursts followed by steady tone) |
| Ringback | 2.0 on / 4.0 off |
| Ring Splash | 0.2 on (1 burst) |
| Power Specifications | |
| Characteristics | ICS |
| Voltage V ac | 110 - 120 |
| Current A rms (max) | 1.9 |
| Frequency Hz | 45 - 70 |
| Crest Factor | 4.0 |
| Telephone Loop Specifications | |
| Characteristics | Value |
| Loop resistance | 64 Ohms (300 m of 0.5 mm wire or 1000 ft of 24 AWG wire) |
| Loop length | 300 m (1000 ft) without SAPS, 780 m (2600 ft) with SAPS |
| Min. voltage at telephone | 10 V dc |
| Current at telephone (idle) | 45 mA nominal |
| Current at telephone (active) | 80 mA maximum |
| Electrical Requirements | |
| Characteristics | Spec/Value |
| Electrostatic discharge | |
| ICS and telephones | IEC 1000-4-2 / EN 61000-4-2 severity level 3 max.of 8 kV with a 300 Ohm/150 pF probe |
| Connectors | IEC 1000-4-2 / EN 61000-4-2 severity level 2 |
| Radiated Immunity | max. of 5 V/m from 100 kHz to 1 GHz |
| Conducted immunity | max. of 3 V rms from 150 kHz to 30 MHz |
| Internal Analog Terminal Adapter Specifications | |
| Characteristics | Spec/Value |
| Battery voltage | -31 V dc +/- 10% |
| Maximum loop length | 900 m (3000 ft.) |
| Maximum loop current | 25 mA |
| Current limit | 39 mA |
| Ringing voltage at T/R | 50 Vrms |
| Maximum ringing load | 2 REN |
| Ringing frequency | 20 Hz |
| Ring trip time limit | 150 ms |
| Physical Specifications | |
| Characteristics | Spec/Value |
| Height | 18.2 in. |
| Width | 9.8 in. |
| Depth | 6.5 in. |
| Weight | 6.7 lbs. (8 lbs with all slots filled) |
If you have any queries or would like more information about any of the solutions outlined, please contact us or request a call back. Alternately, you can call us on 905 695 2241 or 877 888 3588 for more immediate help and advice.